Overboard Surf Pty Ltd
Channel Islands Dumpster Diver 2 PU
Channel Islands Dumpster Diver 2 PU
Sizes | Volume | Fin System | Stock |
---|---|---|---|
5'5 x 19 x 2 1/4 | 25.3L | FCS2 | Sold Out |
5'5 x 19 x 2 1/4 | 25.3L | Futures | Sold Out |
5'6 x 19 1/8 x 2 5/16 | 26.5L | FCS2 | Sold Out |
5'6 x 19 1/8 x 2 5/16 | 26.5L | Futures | Sold Out |
5'7 x 19 1/4 x 2 3/8 | 27.8L | FCS2 | 1 in stock |
5'7 x 19 1/4 x 2 3/8 | 27.8L | Futures | Sold Out |
5'8 x 19 1/2 x 2 7/16 | 29.3L | FCS2 | 1 in stock |
5'8 x 19 1/2 x 2 7/16 | 29.3L | Futures | 1 in stock |
5'9 x 19 3/4 x 2 1/2 | 30.8L | FCS2 | Sold Out |
5'9 x 19 3/4 x 2 1/2 | 30.8L | Futures | 2 in stock |
5'10 x 20 x 2 9/16 | 32.4L | FCS2 | 1 in stock |
5'10 x 20 x 2 9/16 | 32.4L | Futures | 1 in stock |
5'11 x 20 1/4 x 2 5/8 | 34.0L | FCS2 | 1 in stock |
5'11 x 20 1/4 x 2 5/8 | 34.0L | Futures | Sold Out |
6'0 x 20 1/2 x 2 11/16 | 35.7L | FCS2 | Sold Out |
6'0 x 20 1/2 x 2 11/16 | 35.7L | Futures | Sold Out |
6'1 x 20 5/8 x 2 3/4 | 37.2L | FCS2 | Sold Out |
6'1 x 20 5/8 x 2 3/4 | 37.2L | Futures | Sold Out |
6'2 x 20 3/4 x 2 7/8 | 39.6L | FCS2 | Sold Out |
6'2 x 20 3/4 x 2 7/8 | 39.6L | Futures | Sold Out |
6'3 x 20 7/8 x 2 7/8 | 40.4L | FCS2 | Sold Out |
6'3 x 20 7/8 x 2 7/8 | 40.4L | Futures | Sold Out |
6'4 x 21 1/8 x 3 | 43.1L | FCS2 | Sold Out |
6'4 x 21 1/8 x 3 | 43.1L | Futures | Sold Out |
Couldn't load pickup availability
Channel Islands Dumpster Diver 2 PU, a modernized version of the original Dumpster Diver.
Dane Reynolds conceived a longer, modernised version of the dumpster diver during "Out of the Rafters." Originally shaped by AL for a trip, the board's short length prompted a disguise with a shortboard nose for a surf competition. Rediscovering its success during 'Out of the Rafters,' Dane aimed to create a stretched-out version with a modernised nose, overseen by Britt.
"The idea came when riding the original dumpster diver while filming "out of the rafters" and tripping out on how tiny and short the dumpster diver felt and wanting to try to build a longer modernized version. Â I believe with the short timeline and wanting epoxy they happened to find the right blank in the dumpster, a discarded blemish"not sure who actually named it that but it was on the stringer. I wanted to create a stretched out version with a modernised nose template"Britt can dial in the details on changes we made to design, we re-templated tail, I don't believe rocker or concave changed, tuck seems new/modernised" Dane Reynolds.
FEATURES
- PU Construction.
- Standard glassing(4+4 deck, 4 bottom)
- Tail shape Rounded Square
- Thruster fin set up (3 fin boxes, fins not included). Choose FCS2 or Futures - let us know if your desired fin system is not available in your size
Â
SKU: 2283734
SUPP: CIDD2
Share



FREE SHIPPING
CLICK & COLLECT
BUY NOW, PAY LATER
SECURE PAYMENTS