Boards
Stacey OTx3 Surfboard
Stacey OTx3 Surfboard
sizes | Volume | Fins | Stock |
---|---|---|---|
5'8 x 19 x 2 3/8 | 28.5L | FCS2 | Sold Out |
5'8 x 19 x 2 3/8 | 28.5L | Futures | Sold Out |
5'9 x 19 1/4 x 2 3/8 | 29.5L | FCS2 | Sold Out |
5'9 x 19 1/4 x 2 3/8 | 29.5L | Futures | Sold Out |
5'10 x 19 1/2 x 2 7/16 | 31.0L | FCS2 | 2 in stock |
5'10 x 19 1/2 x 2 7/16 | 31.0L | Futures | Sold Out |
5'11 x 19 3/4 x 2 1/2 | 32.5L | FCS2 | Sold Out |
5'11 x 19 3/4 x 2 1/2 | 32.5L | Futures | 2 in stock |
6'0 x 20 x 2 1/2 | 33.5L | FCS2 | 1 in stock |
6'0 x 20 x 2 1/2 | 33.5L | Futures | Sold Out |
6'1 x 20 1/4 x 2 5/8 | 35.5L | FCS2 | Sold Out |
6'1 x 20 1/4 x 2 5/8 | 35.5L | Futures | Sold Out |
6'2 x 20 1/2 x 2 5/8 | 37.0L | FCS2 | Sold Out |
6'2 x 20 1/2 x 2 5/8 | 37.0L | Futures | 1 in stock |
6'4 x 20 3/4 x 2 3/4 | 40.5L | FCS2 | Sold Out |
6'4 x 20 3/4 x 2 3/4 | 40.5L | Futures | 1 in stock |
Couldn't load pickup availability
THE OHLSON TWIN x 3
Effortless paddling, lightning speed, smooth searing lines and top notch rail to rail work in 1ft - 8ft.
It only made sense for lee to create something with a much more performance aspect - as a comparison to the OHLSON's predecessor the bullet twin this board is far more refined with a lower rail & deeper concave.
Ridden only as a twin + trailer the OHLSON x3 provides all benefits of its older sisters but with a little more spark. Jam turns in the pocket , use its rail line to draw big arks, make easy adjustments in the tube even & take to the air.
Ride this all rounder the same height or 1” shorter than your self & with some extra volume - don't be scared!
Share



FREE SHIPPING
CLICK & COLLECT
BUY NOW, PAY LATER
SECURE PAYMENTS